Live Dealer Gambling in Croatia: Main Facts
Aspect | Details |
---|---|
🌐 Most Widespread Languages | Croatian |
💵 National Currency | Croatian Kuna (HRK) (Note: Croatia adopted the Euro (EUR) as its official currency on January 1, 2023) |
🚫 Legal Status of Gambling | Legal and regulated, including casinos, sports betting, and online gambling. Both land-based and online gambling are permitted under Croatian law. |
🏛️ Gambling Regulator | Ministry of Finance, Republic of Croatia (Ministarstvo Financija) |
💰 Gambling Taxes | 10% - 30% tax on gambling winnings depending on the amount won, 15% tax on gross gaming revenue for operators, and additional value-added tax (VAT) of 25%. |
🎲 Popular Gambling Activities | Sports betting, lottery, casino games (both land-based and online), and poker. |
🌐 Availability of Online Live Casinos | Widely available, with many international and local platforms offering live casino games. |
📱 Technology Usage | High internet and smartphone penetration, with a significant portion of the population using mobile devices for online gambling. |
🃏 Most Popular Live Game Type | Live roulette, live blackjack, and live poker are particularly popular. |
🎁 Most Popular Bonus Type | Welcome bonuses, deposit match bonuses, free spins, and cashback offers. |
🎮 Top Live Casino Software Provider | Evolution Gaming, Playtech, and Ezugi are leading providers, offering a wide range of live dealer games tailored to the Croatian market. |
This table provides a comprehensive overview of the gambling landscape in Croatia, covering legal status, popular activities, and key aspects related to online and live casino gambling.