Playtech has a live roulette range that runs from standard dealer tables to automated wheels, Quantum multiplier games and branded tables built on its slot and TV brands. Most share the same single-zero maths, so the useful comparison is RTP where it differs, bet limits and pace. The table lists every Playtech live roulette game with a page on our site.
All Playtech live roulette games at a glance
| Group | Game | Listed RTP | Bet range |
|---|---|---|---|
| Standard and market | Live Roulette | 97.30% | €0.40–€10,000 |
| Standard and market | Live French Roulette | 97.30% | €1–€5,000 |
| Standard and market | Live Bucharest French Roulette | 97.30% | €1–€5,000 |
| Standard and market | Prestige Live Roulette | 97.30% | Not listed |
| Standard and market | Club Aurora Roulette | 97.30% | $0.20–$5,000 |
| Standard and market | Live MGM Grand Roulette | 97.30% | $0.20–$5,000 |
| Standard and market | Elevation Live Roulette | 97.30% | Not listed |
| Standard and market | Live Greek Roulette | 97.30% | €1–€5,000 |
| Standard and market | Live Hindi Roulette | 97.30% | ₹50–₹5,000 |
| Standard and market | Live Turkish Roulette | 97.30% | Not listed |
| Standard and market | Live Triumph Roulette | 97.30% | Not listed |
| Auto and speed | Live Auto Roulette | 97.30% | €1–€5,000 |
| Auto and speed | Live Speed Auto Roulette | 97.30% | From €0.20 |
| Auto and speed | Live Deutsches Speed Roulette | 97.30% | $0.20–$5,000 |
| Quantum | Live Quantum Roulette | 97.30% | €0.20–€10,000 |
| Quantum | Live Quantum Roulette x1000 | 97.30% | €0.40–€10,000 |
| Quantum | Live Quantum Auto Roulette | 97.30% | €0.50–€1,000 |
| Quantum | Greek Quantum Roulette | 97.30% | Not listed |
| Quantum | Live Bucharest Quantum Roulette | 96.10% | €0.20–€10,000 |
| Branded and feature | Live Mega Fire Blaze Roulette | 97.30% | €0.50–€1,000 |
| Branded and feature | Live Age of the Gods Roulette | 97.30% | Not listed |
| Branded and feature | Who Wants to Be a Millionaire Roulette | 97.29% | $0.10–$5,000 |
| Branded and feature | Live Sticky Bandits Roulette | 97.30% | $0.20–$5,000 |
| Branded and feature | Live Lucky Ball Roulette | 97.30% | €1–€500 |
| Branded and feature | Live Football Roulette | 97.30% | €1–€5,000 |
| Branded and feature | Live Spin and Win Roulette | 97.30% | €0.20–€2,000 |
| Branded and feature | Super Spin Roulette | 97.30% | Not listed |
| Double zero | Live American Roulette | 94.74% | Not listed |
An operator-branded table that the old version of this page listed is left out, because we could not verify what it offers beyond the standard game.
What the RTP differences cost
The 97.30% figure equals 36 ÷ 37: a single-zero wheel has 37 pockets and pays as if it had 36. Live American Roulette's 94.74% equals 36 ÷ 38, the return of a double-zero wheel. Live Bucharest Quantum Roulette is listed at 96.10%, so its features cost more than the plain game.
| RTP | Example tables | Expected cost per $100 | 100 spins at $5 |
|---|---|---|---|
| 97.30% | Live Roulette, Live Quantum Roulette, Mega Fire Blaze | $2.70 | $13.50 |
| 96.10% | Live Bucharest Quantum Roulette | $3.90 | $19.50 |
| 94.74% | Live American Roulette | $5.26 | $26.30 |
Unless you want the American layout for its own sake, a single-zero table gives the same game at about half the cost. Our guide to American vs European roulette covers the layouts in more detail.
Quantum and branded tables
Playtech's Quantum Roulette and Quantum Roulette x1000 add random multipliers to roulette, and its Mega Fire Blaze and Age of the Gods tables bring two of Playtech's own brands to the live wheel. Most of these are listed at the same 97.30% RTP as a plain table, which means the multipliers are funded inside the paytable. In Evolution's Lightning Roulette, for comparison, a straight-up win without a multiplier pays 29:1 instead of 35:1.
Before you play one, open the help screen and check two things: what a straight-up bet pays without a multiplier, and the RTP of each bet type. That tells you how much of your return depends on rare multiplier hits. The more it does, the longer the losing runs on straight-up bets and the higher the volatility.
Auto, speed and market tables
Auto tables use an automated wheel, and speed tables cut the time between spins. Neither changes the odds, but both add spins per hour, and the expected cost per hour grows with every spin. If you move from a dealer table to a speed table, lower your stake to keep the same hourly budget.
Market tables such as Live Deutsches Speed Roulette, Live Greek Roulette, Live Hindi Roulette and Live Turkish Roulette are built for a language or country. Live Hindi Roulette is listed in rupees, from ₹50 to ₹5,000. The rules match the standard single-zero game.
Picking a table
- Small budget: Who Wants to Be a Millionaire Roulette starts at $0.10, and several tables at €0.20 or $0.20. See also our guide to low-stakes live roulette.
- High stakes: Live Roulette and the Quantum tables run up to €10,000 per bet, as listed.
- Lowest cost: any table listed at 97.30%. Avoid the 94.74% double-zero table unless you want that layout.
- Multipliers: a Quantum or Mega Fire Blaze table, with small straight-up stakes sized for long losing runs.
Hot and cold number panels show past results only; every spin is independent. Set a loss and time limit before you start, and see our responsible gaming page if roulette stops being fun.